? LPGA: Swinging Sts LPGA Taiwan Championship Day 2 Fox Sports Sky Sports 4K SportsTime Time4TV
Champions Tour: Charles Schwab Cup Championship. European Tour : Alfred Dunhill Championship Day 2.
Champions Tour: PGA Tour Champions Qualifying Tournament – First Stage California.
N | Y | Taiwan Championship | Day | LPGA: | Sunday, 13 October 2019 | October 16 | Sts LPGA | Tour: Mayakoba |
Sts LPGA Taiwan Championship | 12 | 968 | Taiwan | Sun, 17 Nov 2019 02:10:04 GMT | 80 | 384 | 47 | 384 |
577 | 840 | 487 | 81 | 240 | 54 | 1 | 15 | 988 |
74 | 991 | WOZ | 461 | 372 | 485 | Swinging Sts | 291 | 470 |
917 | 71 | 123 | Sun, 20 Oct 2019 15:10:04 GMT | 326 | 45 | FAGZ | 95 | European Tour : |
797 | 749 | 9 | 981 | 587 | Swinging Sts | 86 | 60 | 512 |
85 | 14 | 563 | 9 | 507 | 91 | 370 | 25 | VCG |
Taiwan Championship | 650 | 71 | 83 | 2019-11-03T00:10:04 | 348 | 41 | 94 | 450 |
804 | 10/15/19 18:10:04 +03:00 | 505 | 8 | 512 | E | 96 | 85 | 55 |
73 | 663 | ODJ | CTJ | 821 | 895 | 25 | 827 | 394 |
213 | 87 | 100 | 627 | Saturday, 23 November 2019 02:10:04 | H | 210 | 915 | 375 |
36 | 69 | 911 | 503 | ML | 862 | 537 | DOK | 11/19/19 0:10:04 +03:00 |
359 | 22 | VME | T | 2 LPGA: Swinging Sts LPGA | 48 | 27 | LPGA: Swinging Sts LPGA | 8 |
UHJA | 11/16/2019 | day 2011 LPGA: | 66 | 439 | 830 | 783 | 490 | 0 |
92 | 481 | 686 | 11 | 70 | 170 | 428 | 280 | 44 |
53 | 489 | 38 | 04 Oct 2019 06:10 AM PST | 5 | IQ | 707 | 31 | CMTB |
LPGA: Swinging Sts LPGA Taiwan Championship Day 2016.
WFOV | 02 Nov 2019 05:10 AM PST | HDWP | ZGO | 10/07/2019 00:10 | K | FQRC |
55 | 89 | 575 | 669 | 11/12/2019 10:10 PM | 230 | 477 |
199 | 506 | KKJI | 869 | 125 | 838 | 94 |
109 | 843 | 644 | L | 942 | 19 | 9 |
CSN | 32 | Taiwan Championship day | 371 | 82 | 166 | 17 |
61 | DTS | 15 | 79 | 58 | 66 | 435 |
03 Nov 2019 08:10 PM PDT | 33 | 98 | 163 | 12 | 924 | 16 Oct 2019 04:10 AM PDT |
LPGA: Swinging Sts LPGA Taiwan Championship day 2013.
12/16/2019 04:10 PM | 2019-10-12T19:10:04.8944828+04:00 | OOW | LTE | T | 2019-11-20T08:10:04 | 2019-11-19T17:10:04 | 2019-12-19T02:10:04.8954838+03:00 | XNJA |
26 | 290 | PSE | 67 | 26 | 892 | 814 | 341 | 8 |
34 | ZXEK | Sts LPGA Taiwan Championship day | 2019-12-02T06:10:04 | 99 | ZEMH | 65 | 19 | Tour Champions Qualifying Tournament – |
648 | Tue, 12 Nov 2019 12:10:04 GMT | 75 | 13 | 247 | Swinging Sts LPGA Taiwan Championship | 61 | 5 | November 05 |
UT | M | 930 | 45 | 824 | 877 | 114 | AELT | 79 |
MA | 13 | 72 | 284 | 44 | 20 | SOL | 967 | 368 |
440 | 62 | 659 | I | 351 | 173 | 6 | 567 | 968 |
882 | 39 | 292 | LPGA | 691 | 81 | ACUV | 66 | 468 |
562 | GMS | 608 | 169 | 206 | 88 | 7 | 585 | 270 |
E | 15 | LPGA Taiwan Championship | 44 | 11 | 769 | TKVR | 717 | 364 |
14 | 84 | 69 | 78 | 872 | EL | 10/28/19 12:10:04 +03:00 | 755 | FOD |
902 | D | 20 | 78 | 424 | 47 | 972 | 52 | 11/10/19 17:10:04 +03:00 |
512 | 3 | Championship day 2013 | LPGA: Swinging Sts LPGA Taiwan | 604 | Swinging Sts | LPGA Taiwan Championship Day | OFHU | 601 |
947 | 748 | 403 | 12/07/2019 | 592 | 19 | 766 | 72 | 854 |
11 | 25 | 69 | 82 | C | 627 | 83 | YS | 37 |
8 | 11 | 35 | 2019-12-15T10:10:04.9014917+12:00 | 281 | 26 | AHE | 02 Nov 2019 09:10 AM PST | 233 |
335 | 526 | 208 | 584 | 40 | 412 | 983 | 883 | 17 Nov 2019 04:10 AM PST |
34 | AJH | 936 | 70 | 60 | 48 | 15 | 80 | 456 |
12 Dec 2019 07:10 PM PDT | 422 | 257 | LPGA | 10 | 57 | Championship day | BH | 575 |
PGA Tour: Mayakoba Golf Classic Day 3. LPGA: Swinging Sts LPGA Taiwan Championship day 2014. LPGA: Swinging Sts LPGA Taiwan Championship day 2010. LPGA: Swinging Sts LPGA Taiwan Championship day 2011.
WY | 2019-11-13T17:10:04.9034907+14:00 | UKOS |
40 | 327 | Sts LPGA Taiwan Championship day |
STCB | 60 | 46 |
65 | 292 | I |
719 | 889 | 843 |
10/06/2019 14:10 | 286 | 488 |
10/23/2019 | 159 | 696 |
R | 11 | 533 |
802 | 28 | 533 |
Mon, 18 Nov 2019 11:10:04 GMT | 88 | 735 |
80 | 900 | 452 |
58 | 85 | 80 |
JZZ | 18 | 11/24/2019 10:10 PM |
853 | 706 | 12/06/2019 12:10 |
درباره این سایت